Standings
Road to the final
Group standingsRound of 16
Quarterfinals
Semifinals
3rd Place Match
Group Afinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Billy Sindora / Winston Reinard Sindora | 3 | 2 | 1 | +5 |
| 2 | Ricky Ricky / Ryu Hiro Kiano | 3 | 2 | 1 | +2 |
| 3 | Agung Ariwibowo / Atlas Arkananta | 3 | 2 | 1 | +2 |
| 4 | Herbert Hans / GALA BITTARA | 3 | 0 | 3 | -9 |
Group Bfinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Daniel Ariesanto / Jocelyn Valerie Bellvania | 3 | 3 | 0 | +7 |
| 2 | Ricky Gunawan / James Wilson Gunawan | 3 | 2 | 1 | +4 |
| 3 | Aldi N Alvaro / Alvaro Marcio Panjaya | 3 | 1 | 2 | 0 |
| 4 | Ronald / Kiera Miller Adriano | 3 | 0 | 3 | -11 |
Group Cfinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Hendru Luis / Shawn Faith Luis | 3 | 3 | 0 | +8 |
| 2 | Eric Cahyana / Leeroy Raphael Lidrapraja | 3 | 2 | 1 | +3 |
| 3 | Wem Lumanauw / Logan Cannavaro Lee | 3 | 1 | 2 | -4 |
| 4 | Ricky Ferdinand / Andrew Oliver Wang | 3 | 0 | 3 | -7 |
Group Dfinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Kelvin Nathanael Kurniadi / William Kurniadi | 3 | 3 | 0 | +12 |
| 2 | Donny / Fiona Caitlyn Gornado | 3 | 2 | 1 | +1 |
| 3 | Deka Abjad Agustian / Aldebaran Sakha Agustian | 3 | 1 | 2 | -4 |
| 4 | Ahmad Rizki Sadig / Sadiq Maula Rizki | 3 | 0 | 3 | -9 |
Group Efinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Deyusthian Suryadi / Jennifer Eugenia | 3 | 2 | 1 | +6 |
| 2 | Dody Chandra Tjhin / Anna Laine Chandra | 3 | 2 | 1 | +3 |
| 3 | Nicholas Jarrell Hartono / Shanto Hartono | 3 | 2 | 1 | +3 |
| 4 | Jonathan Aditya / Keira Go | 3 | 0 | 3 | -12 |
Group Ffinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Nicholas Robert Handoko / Sebastian Nicholas Handoko | 3 | 3 | 0 | +8 |
| 2 | Andyka Setyabudi / Muhammad Affan Alkhalifi Dzikri | 3 | 2 | 1 | +5 |
| 3 | Henry Tengkey / Jade Tengkey | 3 | 1 | 2 | -1 |
| 4 | Masato Yamamoto / Ichika Yamamoto | 3 | 0 | 3 | -12 |
Group Gfinal
| P | W | L | Diff | ||
|---|---|---|---|---|---|
| 1 | Adityo Pramudito / Alesha Putri Pramudito | 3 | 3 | 0 | +11 |
| 2 | Herawan Bintoroe / Reagan Bintoroe Lie | 3 | 2 | 1 | +3 |
| 3 | Ronald Zhuang / Russell Zhuang | 3 | 1 | 2 | -4 |
| 4 | Revindra Abimanyu / Thahir Rajendra Abimanyu | 3 | 0 | 3 | -10 |
Wildcards
- 1Nicholas Jarrell Hartono / Shanto HartonoGroup E · 2 / 3 · +3 games · 9 won · +7 rallies
- 2Agung Ariwibowo / Atlas ArkanantaGroup A · 2 / 3 · +2 games · 10 won · +6 ralliesbehind on game difference
- 3Aldi N Alvaro / Alvaro Marcio PanjayaGroup B · 1 / 3 · 0 games · 8 won · -6 ralliesbehind on matches won
- 4Henry Tengkey / Jade TengkeyGroup F · 1 / 3 · -1 games · 7 won · -14 ralliesbehind on game difference
- 5Wem Lumanauw / Logan Cannavaro LeeGroup C · 1 / 3 · -4 games · 7 won · -12 ralliesbehind on game difference
- 6Ronald Zhuang / Russell ZhuangGroup G · 1 / 3 · -4 games · 6 won · -6 ralliesbehind on games won
- 7Deka Abjad Agustian / Aldebaran Sakha AgustianGroup D · 1 / 3 · -4 games · 4 won · -9 ralliesbehind on games won
Group winnerGroup runner-upWildcardOut
Ranked by matches won, then set difference, then game difference, then games won, then rally difference, then head-to-head. If three or more pairs are still level when head-to-head is reached, only their matches against each other are compared.